|
|
|
Results
List of 6.0's and 10's
Photo © Tina Tyan |
2009 - 2010 Season
| Year | Competition | TP | AP | FP |
| 2009 | Ice Age 3 | Marks |
2008 - 2009 Season
| Year | Competition | TP | AP | FP |
| 2008 | Ice Age 2 (RSOI 3) | Marks |
2007 - 2008 Season
| Year | Competition | TP | AP | FP |
| 2007 | Ice Age (RSOI 2) | Marks |
2006 - 2007 Season
| Year | Competition | TP | AP | FP |
| 2007 | Japan Open | | 5 | 5 |
| 2006 | Ice Wars | 3 | 1 | 1 |
| 2007 | Russian Stars on Ice | Marks |
2005 - 2006 Season
| Year | Competition | TP | AP | FP |
| 2006 | Japan Open | | 6 | 6 |
| 2005 | World Team Challenge | 1 | 2 | 2 |
| 2005 | Ice Wars | 1 | 2 | 2 |
|
Photo © Tina Tyan |
Photo © Yurima |
2004 - 2005 Season
| Year | Competition | TP | AP | FP |
| 2004 | World Team Challenge | 1 | 1 | 1 |
| 2004 | Ice Wars | 1 | 2 | 1 |
2003 - 2004 Season
| Year | Competition | TP | AP | FP |
| 2003 | World Team Challenge | 1 | 3 | 3 |
|
Photo © Tina Tyan |
2002 - 2003 Season
Photo © Amy Salamey |
| Year | Competition | Q | SP | LP | FP |
| 2002 | Hallmark Skaters' Championships | | 2 | 1 | 1 |
| 2002 | Crest Whitestrips IFS Challenge | | | 5 | 5 |
| 2002 | Canadian Open | | 1 | 1 | 1 |
| 2002 | Skate America | | 1 | - | - |
| 2002 | Top Jump | | | | 1 |
| 2002 | Campbell's IFS Classic | | | 1 | 1 |
|
Photo © Amy Salamey |
2001 - 2002 Season
Photo © Marie L. Hughes |
| Year | Competition | Q | SP | LP | FP |
| 2002 | World Championships | 1 | 1 | 1 | 1 |
| 2002 | Winter Olympic Games | | 1 | 1 | 1 |
| 2002 | European Championships | 1 | 1 | 1 | 1 |
| 2001 | ISU Grand Prix Final | 1 | 2 | 2, 1 | 1 |
| 2001 | Trophee Lalique | 1 | 1 | 1 | 1 |
| 2001 | Skate Canada | | 1 | 1 | 1 |
| 2001 | Masters of Figure Skating | | 1 | 1 | 1 |
| 2001 | Goodwill Games | | 3 | 3 | 3 |
|
Photo © J. Barry Mittan |
2000 - 2001 Season
Photo © J. Barry Mittan |
| Year | Competition | Q | SP | LP | FP |
| 2001 | World Championships | 5 | 2 | 2 | 2 |
| 2001 | European Championships | 1 | 2 | 2 | 2 |
| 2001 | Japan Open | | 1 | 1 | 1 |
| 2000 | Russian Nationals | | | | 2 |
| 2000 | ISU Grand Prix Final | | 1 | 2, 2 | 2 |
| 2000 | Canadian Open | | | | 1 |
| 2000 | Trophee Lalique | | 1 | 1 | 1 |
| 2000 | Skate Canada | | 1 | 1 | 1 |
| 2000 | Skate America | | 1 | 2 | 2 |
| 2000 | Masters of Figure Skating | | 2 | 2 | 2 |
|
Photo © J. Barry Mittan |
1999 - 2000 Season
Photo © J. Barry Mittan |
| Year | Competition | Q | SP | LP | FP |
| 2000 | World Championships | 1 | 1 | 1 | 1 |
| 2000 | European Championships | | 1 | 2 | 2 |
| 2000 | Japan Open | | 1 | 1 | 1 |
| 1999 | Russian Nationals | | | | 2 |
| 1999 | Trophee Lalique | | 1 | 1 | 1 |
| 1999 | Skate Canada | | 1 | 1 | 1 |
| 1999 | Skate America | | 1 | 1 | 1 |
| 1999 | Masters of Figure Skating | | 2 | 2 | 2 |
| 1999 | Keri Lotion Classic | | | | 1 |
| 1999 | Grand Slam Team Challenge | | 2 | 2 | 2 |
|
Photo © J. Barry Mittan |
1998 - 1999 Season
Photo © J. Barry Mittan |
| Year | Competition | Q | SP | LP | FP |
| 1999 | Hershey Kisses Challenge | | | 1 | 1 |
| 1999 | World Championships | 1 | 2 | 1 | 1 |
| 1999 | ISU Grand Prix Final | | 1 | 1 | 1 |
| 1999 | European Championships | 3 | 2 | 1 | 1 |
| 1999 | Japan Open | | 2 | 2 | 2 |
| 1998 | Russian Nationals | | | | 2 |
| 1998 | World Professional Championships | | 1 | 2 | 1 |
| 1998 | Sparkasse Cup | | | 1 | 1 |
| 1998 | Trophee Lalique | | 2 | 1 | 1 |
| 1998 | Nations Cup | | 1 | 1 | 1 |
| 1998 | Challenge of Champions | | 1 | 1 | 1 |
| 1998 | Skate America | | 1 | 1 | 1 |
| 1998 | World Team Challenge | | | 1 | 1 |
|
Photo © J. Barry Mittan |
1997 - 1998 Season
Photo © J. Barry Mittan |
| Year | Competition | Q | SP | LP | FP |
| 1998 | World Championships | 2 | 1 | 1 | 1 |
| 1998 | Winter Olympic Games | | 4 | 5 | 5 |
| 1998 | European Championships | | 1 | 1 | 1 |
| 1998 | Champion Series Final | | | | 4 |
| 1997 | Russian Nationals | | | | 2 |
| 1997 | Cup of Russia | | | 1 | 1 |
| 1997 | Trophee Lalique | | | | 1 |
| 1997 | Skate Israel | | | | 1 |
| 1997 | Finlandia Trophy | | | | 1 |
|
Photo © J. Barry Mittan |
1996 - 1997 Season
| Year | Competition | Q | SP | LP | FP |
| 1997 | World Championships | 6 | 5 | 3 | 3 |
| 1997 | Champion Series Final | | 6 | 5 | 5 |
| 1997 | European Championships | | 5 | 4 | 5 |
| 1996 | Russian Nationals | | | | 3 |
| 1996 | Cup of Russia | | 2 | 2 | 2 |
| 1996 | Nations Cup | | 2 | 3 | 5 |
| 1996 | Skate America | | | | 3 |
1995 - 1996 Season
| Year | Competition | Q | SP | LP | FP |
| 1996 | Centennial on Ice | | 2 | 2 | 2 |
| 1996 | World Junior Championships | 1 | 1 | 1 | 1 |
| 1996 | European Championships | 2 | 5 | 5 | 6 |
| 1995 | Russian Nationals | | | | 4 |
1994 - 1995 Season
| Year | Competition | Q | SP | LP | FP |
| 1994 | Russian Nationals | | | | 5 |
| 1994 | Nations Cup | | | | 8 |
| 1994 | Goodwill Games | | 8 | 8 | 8 |
| 1994 | World Junior Championships | | | 4 | 4 |
Back

|
|
|
|